It may feel strange that I’m about to suggest looking for North American DX during the Summer heatwaves in NW Europe.
But that’s exactly what I am going to do.
Unsurprisingly most DXers look for US daytimer signals in the winter. But between September and March DX opportunities are set by the position of the terminator between day & night – where there is more darkness at higher latitudes in the Northern hemisphere.
However between April and August the opposite is true – there are fewer hours of darkness at higher latitudes in the Northern hemisphere.
This fundamental difference means that opportunities for trans-atlantic daytimer DX are very different between August & September.
If you are interested in a challenge here are some stations that could be heard in the final week of August.
More southerly daytimer stations in the USA have an advantage before the Autumn equinox. Simply put, that is because sunset arrives in Florida earlier than in more northerly latitudes. Another way to express it is to note that Miami has more hours of darkness than Toronto does before the Equinox; after the Equinox the reverse is true.
The following stations might be easier to hear in late August than after the equinox. (The times shown are when the station either reduces power or closes down in August.)
Good luck!
kHz | Time utc | Station/location (day power) |
1060 | 2245 | WCGB Juana Diaz PR (5kW) |
1660 | 2245 | WGIT Canovanas PR (10kW) |
1040 | 2300 | WNVI Moca PR (9kW) |
1320 | 2345 | WATR Waterbury CT (5kW) |
1320 | 2345 | WDER Derry NH (10kW) |
1570 | 2345 | WUBG Methuen MA (44kW) |
760 | 2400 | WCHP Champlain NY (35kW) |
670 | 2400 | WWFE Miami FL (50kW) |
1040 | 2400 | WURN Miami FL (50kW) |
1060 | 2400 | WIXC Titusville FL (50kW) |
1070 | 2400 | WNCT Greenville NC (50kW) |
1470 | 2400 | WWNN Pompano Beach FL (50kW) |
1550 | 2400 | WRHC Coral Gables FL (10kW) |
1550 | 2400 | WNZF Bunnell FL (5.5kW) |
1560 | 2400 | WLZR Melbourne FL (5kW) |
1580 | 2400 | WSRF Ft Lauderdale (10kW) |
1590 | 2400 | WPSL Port St Lucie FL (5kW) |
1320 | 0015 | WJNJ Jacksonville FL (50kW) |
1070 | 0015 | WCSZ Sans Souci SC (50kW) |
1040 | 0015 | WYSL Avon NY (20kW) |
1530 | 0015 | WYMM Jacksonville FL (50kW) |
1040 | 0015 | WPBS Conyers GA (50kW) |
1160 | 0015 | WEWC Callahan FL (5kW) |
1570 | 0015 | WVOJ Fernandina Beach FL (10kW) |
—
Steve Whitt
Medium Wave News Editor
York, England